Play Poker
Play Poker
The Poker Forum.com
Play Poker
Sections
Interactive
FORUMS
LIVE CHAT
Information
POKER RULES
HAND RANKINGS
Poker Reading
ARTICLES
TRIP REPORTS
STORIES
BOOK REVIEWS
POKER BOOKS
Tournament Poker
INFO CENTER
SCHEDULES

WPT
Miscellaneous
POKER CARTOON
HALL OF FAME
HAND NAMES
FREE GAMES
E-MAIL LOGIN
LINKS
Reach Us
Poker Friends
Texas Holdem-Poker

2003 AVIATION CLUB SUMMER TOURNAMENT
Thursday, July 10, 2003
Event #10
No Limit Hold'em Grand Prix De Paris WPT Event Day 1
Buy-In: 10 000 �

Players: 96
Prize Pool:
894 400 euros + 25 000 US dollars for WPT Final at Bellagio

    Player - Chips - Seat

Alan Goehring 35,425 T18 S1
David Benyamine 34,725 T22 S7
Pascal Perrault 34,450 T19 S1
Khayem Malek 31,550 T19 S5
Scotty Nguyen 30,625 T24 S5
Gilles Haddad 30,600 T23 S1
Lee Salem 30,575 T18 S5
Freddy Deeb 29,775 T21 S2
Jeff Stoff 29,525 T21 S7
Gustav Hansen 28,275 T23 S6
Dave Colclough 27,000 T23 S5
Phil Ivey 26,850 T19 S6
Andrew Bloch 25,525 T22 S2
Robert Mark 24,375 T20 S2
Ben Roberts 23,600 T24 S3
Chris Bigler 21,200 T18 S2
Paul Berthiaume 19,200 T21 S8
Jan Boubli 18,550 T22 S3
Jeff Lissandro 18,075 T20 S3
Kirill Gerasimov 17,175 T18 S9
Michel Cohen 16,900 T20 S6
Henrik Olsen 16,425 T22 S6
Mel Judah 16,325 T21 S9
Georges Paravoliasakis 16,275 T19 S7
Keith Hawkins 16,075 T18 S7
Alain Hagege 15,625 T20 S7
Phil Rouse 14,800 T19 S4
Pierre Brochard 14,500 T22 S9
Dan Alspach 13,875 T18 S6
Mark Ohana 13,250 T23 S2
Bernard Darmon 12,900 T18 S3
Tony G 12,350 T23 S7
Paul Testud 12,175 T21 S3
Andrerz Eriksson 11,675 T23 S8
Casey Kastle 11,450 T22 S4
Padraig Parkinson 11,125 T20 S1
J�rome Zerbib 11,100 T21 S4
Fabrice Soulier 10,250 T21 S5
Raphael Bilger 10,125 T24 S7
Sami Torbey 9,950 T24 S4
Gilles Mamou 9,625 T18 S8
Surinder Sunar 9,375 T22 S8
Xavier Laszcz 9,275 T19 S3
Daniel Negreanu 8,550 T22 S5
Erick Lindgren 8,450 T20 S4
G�rard Duguet Grasser 8,150 T20 S5
Jean Baptiste Brochu 8,000 T23 S9
Bob Stupak 7,825 T20 S8
Bruce Elvis Atkinson 7,825 T24 S9
Joseph Karam 7,775 T21 S6
Yves Fedrigault 7,650 T19 S2
Bjorn Spostedt 7,500 T19 S9
Jamie Posner 7,150 T23 S3
David Devilfish Ulliott 6,950 T24 S1
Randall Heeb 6,725 T23 S4
Fred Berger 6,400 T18 S4
Erik Seidel 6,350 T22 S1
Men Master Nguyen 5,750 T24 S2
Roger Hairabedian 5,250 T24 S6
Ali Sarkeshik 5,075 T19 S8
Howard Lederer 4,025 T24 S8
Claude Cohen 3,650 T20 S9
Robert Cohen 1,900 T21 S1

 Payout Structure

1st place: 357 200 euros + 25 000 US dollars for WPT Final Seat
2nd place: 178 600 euros
3rd place: 134 000 euros
4th place: 80 500 euros
5th place: 53 600 euros
6th place: 35 700 euros
7th place: 26 800 euros
8th place: 18 000 euros
9th place: 10 000 euros



2003 AVIATION CLUB SUMMER TOURNAMENT

Event 1 Event 2 Event 3 Event 4 Event 5
Event 10 Event 10 Day 1 Event 10 Day 2 Event 10 Day 3 Final



HOME CHAT POKER RULES HAND RANKINGS
POKER TERMS HALL OF FAME ONLINE POKER INFO CENTER SCHEDULES
WSOP ARTICLES TRIP REPORTS STORIES BOOK REVIEWS
POKER BOOKS HAND NAMES FREE GAMES
WPT E-MAIL
Summer%20Av%2010a%202003"

Play Poker

UltimateBet
100% Deposit Bonus

Full Tilt Poker
Learn From The Pros

PokerRoom
20% Deposit Bonus

PokerStars
100% Deposit Bonus

Party Poker
Largest Poker Room