| 2003 
                                      Heavenly Hold'em | 
                                   
                                    | DAY | DATE | TIME | EVENT | BUY-IN | 
                                   
                                    | Fri. | Sep. 
                                      5 | 7:15 
                                      p.m | Event 
                                      #1 Limit Hold’Em $200,000 Guaranteed | $300 
                                      + $30 Rebuys 3 Levels
 | 
                                   
                                    | Sat. | Sep. 
                                      6 | 7:15 
                                      p.m | Event 
                                      #2 No Limit Hold’Em | $100 
                                      + $20 2 Optional Rebuys
 | 
                                   
                                    | Sun. | Sep. 
                                      7 | 7:15 
                                      p.m | Event 
                                      #3 Pot Limit Hold’Em | $100 
                                      + $20 2 Optional Rebuys
 | 
                                   
                                    | Mon. | Sep. 
                                      8 | 7:15 
                                      p.m | Event 
                                      #4 Limit Hold’Em | $100 
                                      + $20 | 
                                   
                                    | Tue. | Sep. 
                                      9 | 7:15 
                                      p.m | Event 
                                      #5 No Limit Hold’Em | $200 
                                      + $25 2 Optional Rebuys
 | 
                                   
                                    | Wed. | Sep. 
                                      10 | 7:15 
                                      p.m | Event 
                                      #6 Pot Limit Hold’Em | $200 
                                      + $25 2 Optional Rebuys
 | 
                                   
                                    | Thur. | Sep. 
                                      11 | 7:15 
                                      p.m | Event 
                                      #7 No Limit Hold’Em | $200 
                                      + $25 2 Optional Rebuys
 | 
                                   
                                    | Fri. | Sep. 
                                      12 | 7:15 
                                      p.m | Event 
                                      #8 Limit Hold’Em $200,000 Guaranteed | $300 
                                      + $30 Rebuys 3 Levels
 | 
                                   
                                    | Sat. | Sep. 
                                      13 | 7:15 
                                      p.m | Event 
                                      #9 No Limit Hold’Em | $300 
                                      + $30 | 
                                  
                                    | Sun. | Sep. 
                                      14 | 7:15 
                                      p.m | Event 
                                      #10 Limit Hold’Em $15,000 Added | $200 
                                      + $25 | 
                                   
                                    | Satellites 
                                        Begin: September 2, 2003$15,000 Best All Around Player Awards
 |