Official Results:
PAYOUT SCHEDULE:
| 1st |
$12,000,000 |
16th-18th |
$659,730 |
253rd-315th |
$38,759 |
| 2nd |
$6,102,499 |
19th-27th |
$494,797 |
316th-378th |
$34,636 |
| 3rd |
$4,123,310 |
28th-36th |
$329,865 |
379th-441st |
$30,512 |
| 4th |
$3,628,513 |
37th-45th |
$247,399 |
442nd-504th |
$26,389 |
| 5th |
$3,216,182 |
46th-54th |
$164,932 |
505th-567th |
$22,266 |
| 6th |
$2,803,851 |
55th-63rd |
$123,699 |
568th-621st |
$20,617 |
| 7th |
$2,391,520 |
64th-72nd |
$90,713 |
622nd-666th |
$19,050 |
| 8th |
$1,979,189 |
73rd-81st |
$65,973 |
667th-720th |
$17,730 |
| 9th |
$1,566,858 |
82nd-126th |
$51,129 |
721st-774th |
$16,493 |
| 10th-12th |
$1,154,527 |
127th-189th |
$47,006 |
775th-819th |
$15,504 |
| 13th-15th |
$907,128 |
190th-252nd |
$42,882 |
820th-873rd |
$14,597 |
The Following Players Will Join the Players from Day 2-B (8/2/2006) for Day 3 Play on 8/3/2006:
Name Chip Count Table # Seat #
Yuriy Kozinskiy $443,300 137 4
Jon Lave $405,400 135 1
Ken Jacobs $375,300 149 5
Jason Strasses $319,000 38 4
Paul Wasicka $308,300 134 7
Matt Woodward $301,800 28 7
Michael Lynn $291,000 126 7
Joe Fahriman $270,300 150 1
Cheng Yu $258,200 58 5
Eric Molina $250,300 140 9
Akshay Kumar $249,600 38 6
Aaron Clark $242,000 17 7
Dustin Holmes $240,200 48 2
Bill Gustafin $228,900 39 10
Sean Le $215,500 39 1
Nelson Dismukes $211,000 156 1
Jame Cartee $210,800 128 4
Tyler Pendleton $210,000 148 10
Walter Novelli $210,000 19 5
Matt Maroon $208,900 38 1
James Crowshaw $207,000 28 5
Ernesto Ibrahim $197,800 147 8
Martin Virgen $197,500 154 9
Mark Garner $196,500 143 2
Hieu Luu $196,200 124 1
Jeff Lisandro $194,800 156 10
Eric Lynch $194,500 144 8
Sean Johnson $191,000 138 9
Rob Actor $190,900 149 2
Richard Lewis $189,100 122 7
Weikai Chang $188,100 136 5
Richard Barstow $184,000 29 8
Sergey Feklisov $180,200 128 2
Darryl Dare $179,800 131 3
David Einholn $178,600 158 1
Per Erik Loeff $177,500 139 9
Lee Kort $175,900 130 6
Erik Friberg $175,700 119 5
Allen Cunningham $172,900 135 6
Gary Jones $172,800 157 7
David Murray $171,400 139 7
William Hill $170,000 147 5
Vlad Artamonov $170,000 129 10
Marc Machug $169,100 141 6
Virgil Beddingfield $168,900 122 8
Mike Hwang $168,900 27 9
Rhett Butler $168,600 118 8
Andrew Johnson $164,700 141 4
Lars Bending $164,100 121 2
Tuan Nguyen $162,900 127 1
Thomas Wahlroos $160,500 153 2
Brian Nadell $159,300 140 8
Mark Petersen $155,400 29 1
David Chiu $154,700 137 5
Igor Trafane $153,900 156 8
Eric DeGuzman $153,100 140 2
Paramjit Gill $151,100 8 7
Humberto Brenes $148,300 142 1
Richard Digiorgio $147,100 144 3
James Routos $146,000 126 5
John Hoang $145,200 27 4
Derek Gibb $145,100 156 2
Todd Huynh $144,600 155 10
Bruno Jais $144,100 121 8
Johnny Kampis $142,400 39 9
Francisco Fregoso $142,100 132 10
Robert Osborne $140,700 48 1
Huy Quach $140,100 120 6
Nicolai Vivet $139,300 140 6
James Kerr $139,100 131 2
Keith Chauvia $138,000 133 3
Jose Augusto Varela $137,500 129 7
Jian Jun Li $137,300 39 6
Cuong Van Do $136,400 49 5
Ted Lawson $135,000 150 5
Shane Fumerton $132,100 158 4
Mike Lardens $131,900 118 10
Michael Tait $131,800 122 1
Elpidio Castro $131,700 120 3
Albert Pat Hamner $129,700 135 9
Whitney Brayton $128,300 123 4
Stan Goldstein $128,100 17 4
Drew Trantow-Pearson $127,800 153 8
Rick Mombourouette $126,900 47 10
Dennis Plejdrup $126,500 27 1
Alan Resh $125,300 19 4
Roberto Romanello $125,300 131 5
John Magill $124,500 19 6
Marius Hogton $123,600 47 5
Brian Mozzoni $122,900 157 1
Benjamin Logan $122,600 152 8
Ryan young $122,100 144 4
Dodet Daniel $121,800 118 5
Daniel Hal $121,300 134 6
Matt Sterling $119,800 133 9
Cuong Le $119,800 135 3
Jon Einausuen $119,400 135 2
Victor Ramos $117,100 131 4
Mike Mcclain $116,900 135 7
Fred Conforti $116,500 124 3
Paul Nobles $116,000 149 1
David Farber $115,100 125 2
Michael Bower $114,400 131 8
Eric Buchman $114,300 59 7
Sean Carey $113,200 58 1
Peter Son $112,800 137 1
David Pham $112,300 154 2
Brady Shepard $112,100 129 2
Pat Dattilo $111,200 147 3
Elio Cobren $110,400 121 1
Kelvin Somerville $110,000 145 4
Robert Betts $109,700 145 10
Harry Binck $109,300 48 10
Christopher Szucky $108,300 155 1
Daniel Kreitzman $108,300 124 6
Joe Canouse $106,900 125 3
Greg Giannokostas $106,600 134 5
Steven "Rob" Berryman Jr. $106,000 156 3
Christopher Viax $106,000 133 7
Ken Powell $105,300 144 2
Kyle Burnside $105,300 134 10
Russell Davies $105,100 18 10
John Kim $103,800 19 1
Wil Wilkinson $103,600 19 9
Sabyl Cohen $103,300 133 6
Jon Uda $103,200 151 10
Andres Korn $102,600 17 6
Eric Sonstegard $102,400 135 10
Andreas Hagen $102,200 128 5
Kevin Brown $101,900 38 7
Ernie Shepherd $101,600 132 2
Joe Goott $101,500 134 9
Fred Lavassani $101,500 153 3
Johnny Price $101,000 146 9
Rob Ireland $100,900 29 5
Steven Graham $100,100 28 2
Mark Bilton $100,100 143 8
Theo Tran $99,900 158 10
Johnny Kincaid $99,900 17 2
Michael Brody $98,700 142 3
Robert Newton $98,600 156 6
Peter Falk $98,600 151 8
Hieu "Tony" Ma $98,500 136 8
Patrick Bueno $98,100 59 4
Tobin Dreher $96,900 157 8
Dennis Richardson $96,100 130 1
Michael Hogborn $95,600 130 3
Mark Rasmussen $95,400 154 4
Douglas Kim $95,200 158 7
Andrew Leonard $95,100 118 9
Josh Egan $94,800 146 7
Daniel Orr $92,500 19 3
Yun-Hsiang Fan $91,800 158 9
Daniel Van Verth $91,600 29 9
Nick Notuori $91,400 28 9
Brian Jacobs $91,200 133 1
Michael Leanos $91,100 148 9
Patrick Selin $90,700 147 9
Matthew Graham $90,400 29 7
Terry Menezes $90,150 58 10
Galen Kester $90,100 150 3
Michael Simonsen $90,000 157 9
Chris George $90,000 49 6
Reuben Peters $88,900 48 8
Farhang Ebadigsour $88,800 158 5
Rolgues Rodriguez $88,700 119 10
Brenton Goulding $88,400 123 1
Erin Hatcher $88,300 147 6
Jim McCrink $88,100 154 3
Abraham Korotki $87,900 144 10
Cory Butler $87,900 152 3
Kevin Daly $87,300 18 9
Jonny Crawford $86,200 38 2
Abouaf Dan $86,100 59 6
Samir Zoudo $86,000 138 2
David Penly $85,800 129 6
Jimmy D'Ambrosio $85,500 8 1
Anders Henriksson $85,200 152 2
James Mellor $85,000 136 7
Mike Minetti $84,700 144 9
Bob Feduniak $84,600 125 1
Lawrence Frye $84,300 121 10
Daniel O'Brien $84,300 125 9
Abdollah Nabari $84,080 125 6
Khalid Dghaim $83,900 122 9
Madeleine Rowan $83,500 134 3
A. Joseph Cordi $83,400 48 4
Kyung Han $83,300 38 10
Serey Heng $83,100 146 3
Tony Bloom $82,500 145 7
Patrick Christoff $82,100 18 5
Thanhdat Tran $82,100 155 7
Chris Ellison $82,000 19 8
Nenad Medic $81,900 150 2
Scott Augustine $81,900 132 9
Andy Donovan $81,600 9 4
Noah Siegel $81,200 120 9
Mark Vos $81,100 126 8
John Coito $80,100 142 10
Jeffrey Abramovitz $80,000 37 6
Daryll Futch $79,600 138 8
Bryan McCartney $79,500 17 1
Theodore Park $79,500 152 7
Phillip Luong $78,900 28 3
Paul Parker $78,600 141 9
William North $78,500 18 7
Mark Shanta $78,500 155 9
Craig Robbins $78,300 129 9
Ronnie Yarbrough $78,200 143 3
Rob Lederer $78,000 9 8
Johnathan Dempsey $77,900 157 3
Griffin Ludwig $77,900 145 8
Chad Layne $77,600 155 6
Juan Carlos Mortensen $77,600 140 4
Rob Zimme $77,500 125 10
Magnus Petersson $77,200 141 2
Bruce Bellerose $77,200 137 8
Steven Yuunes $77,200 27 2
Reza Zand $75,900 145 9
Chris Pietrarosso $75,500 28 1
Paul Coles $75,500 29 3
Paul Greim $74,300 27 6
Paul Seus $74,200 153 6
Paul Radcliffe $73,800 58 8
Jared Hamby $73,800 130 8
Scott Mayfield $73,800 145 5
William Roberte $73,500 121 6
Ronald Nixon $73,400 141 5
Leland Wulff $73,300 155 8
Michael Sullivan $72,900 138 6
Rune Anderson $72,800 17 8
Danny DeJesus $72,500 122 4
Andre Boter $72,500 127 4
Geoff Sanford $72,400 124 4
Sakura Sugawara $71,900 39 2
Jeff Freedman $71,800 149 6
Wayne Boyd $71,800 18 1
David John $71,800 9 1
Joe Everett $71,700 120 8
Jeff Lambert $71,400 132 1
Bryan Sandrock $71,300 37 5
Cameron Jones $71,300 134 1
Shannon Westbrook $70,900 157 2
Mark Lawlor $70,900 39 8
Dan Nassit $70,700 124 9
Scott Shone $70,500 121 5
David Clayton $70,500 37 4
Kelvin Somerville $69,900 146 4
Joseph Lovelady $69,800 146 8
Matthew Zimmerman $69,800 120 1
Roberto Santos $69,700 121 4
Sam Khoueis $69,500 152 9
Kevin Stanford $69,300 153 9
Mike Stohehill $68,800 133 2
Steinar Karlsen $68,400 122 6
Larry Etherington $68,000 128 3
Magnus Carlen $67,900 119 9
Hoyt Corkins $67,900 47 3
Chance Walker $67,800 38 8
Michael Sorrentino $67,100 140 10
Robert Cauria $67,000 118 6
Annie Duke $67,000 126 10
Osman Kibar $67,000 130 7
Owen Mckinney $67,000 49 10
Derek Payne $66,800 141 3
Al Stephenson $66,500 138 4
Mario A. Rodriguez $66,300 132 3
Louis Russo $66,200 146 2
Frank Allen $66,000 120 7
Patrick Sullivan $65,700 146 6
Justin Diamond $65,700 141 8
Brian Lamanno $65,700 132 8
Richard Harroch $65,600 149 7
Kevin Templeton $65,600 8 3
Justin Kaufman $65,500 145 3
Bo Sehlstedt $65,400 154 7
Deric Williams $65,400 128 10
James Sileo $65,200 118 2
Gaetano Lo Grande $64,900 147 4
Paul Lui $64,600 131 10
Jay Johnson $64,500 120 10
Andrew Schneibanan $64,500 123 8
Scott Hames $64,400 149 10
Sameer Fayad $64,200 8 5
Brett Richey $64,100 141 10
Dawna Wilson $64,000 131 9
Blake Buffington $63,900 128 6
Jared Lissauer $63,510 127 2
Mark Gilbert $62,800 136 6
John Kindley $62,600 37 2
Robin Lacey $62,200 48 9
Vinny Curry $62,100 146 1
David Zeitlin $62,100 147 7
Corlan Chinn $61,900 127 10
Robert Sanchez $61,700 37 9
Jogi Naramshi $61,400 130 5
Ernesto Panno $61,300 137 3
Mathieu Weissmann $60,800 150 4
Kevin Mubwibe $60,800 151 4
Howard Canowitz $60,700 129 8
Baud Dominik $60,300 119 2
Jim Coca $60,200 145 1
Paul Murrell $60,000 143 5
Vassilious Maniotis $60,000 136 9
Aaron Bartley $59,500 151 9
Johnny Sanchez $59,300 18 3
Andrew Brorcos $59,300 126 1
William Stringer $59,200 152 1
Bil Newman $58,700 140 1
Steve Davis $58,400 17 10
Paul Shoquist $58,100 120 2
Blake Whitson $58,100 29 2
Ara Melikian $58,000 156 7
Richard Brodie $57,800 156 5
Sam (The Colenel) Korman $57,700 142 4
Ade Boentaran $57,000 8 10
Mike Zakarian $56,600 151 7
Raskin Nathan $56,300 127 6
Jeff Lewis $56,300 139 4
Marvin Raphael $56,300 138 3
Eugene Tanaka $56,200 28 4
Kenny Robbins $56,100 8 9
Johan Koops $55,800 145 2
Wesley Willburn $55,800 153 1
Melandro Alina $55,600 142 6
Joe O'Neill $55,400 138 7
Marty Cortinas $55,400 29 10
Chris Ferguson $55,200 37 7
Paul Smith $55,200 137 2
Chad Freid $55,000 148 6
Joseph Cappello $54,600 8 4
Cicurel Didier $54,600 118 4
David Hony $54,400 154 6
Christopher Truong $54,300 59 10
Robert Hohl $54,100 9 3
Kevin Romen $53,900 124 5
Rick Ribble Jr $53,800 27 3
Scott Sweesy $53,600 151 3
Dan Brokesch $53,500 134 2
Naney Ncyuyen $53,400 125 7
Gerald Kane $53,300 142 2
Stephen Ladowsky $53,000 124 10
Jack Wooden $52,900 18 8
Paul Mannoni $52,700 17 3
Aki Ruuskanen $52,500 143 4
Efrain Lopez $52,500 130 9
Bruce Frank $52,400 153 7
Robert Enfield $52,300 119 3
Kenneth J. Rulston $52,300 119 6
Sol Bergren $51,900 29 4
John McLaughlin $51,700 38 9
Tore Michaelsen $51,600 151 6
Hrag Kopooshan $51,500 139 2
Adrian Pitt $51,300 123 5
Andrew Bishop $51,200 58 7
Paul Kitsos $50,400 154 8
Jon Greenhalgh $50,000 28 6
Christopher Barash $50,000 143 6
Brian Oass $50,000 49 3
Cesar Giralt $49,800 137 6
Kelly Contreras $49,500 132 4
Luis Velador $49,200 118 1
Pranlad Friedman $49,200 128 9
Patrich Joyce $49,100 124 2
Michael Stitz $48,900 157 10
David Rosenbloom $48,400 129 5
Duane Weum $48,200 128 8
Michael Martin $48,100 119 1
Toby Mohleu $48,100 136 2
Norman Tang $47,400 149 8
David Rusaw $47,100 134 8
Derek Fujimoto $47,000 144 1
Keir Fitz-Gibbon $46,900 149 3
Brook Matzell $46,900 132 6
Ken Weiner $46,800 37 8
Jeffrey Mermelstein $46,500 140 5
David Grey $46,200 133 10
Hoank Nguyen $46,000 156 4
Vipul Kothari $45,800 133 8
Thomas Adams $45,700 9 10
Hertzel Zalewski $45,400 151 5
Mark Wellen $45,300 135 4
Grey Dukes $45,200 135 8
Rafael Comas $44,800 149 4
Ivan Saul $44,400 123 10
Ryan Daube $44,400 136 3
David Kanesky $44,400 136 4
Robert Isaksm $44,200 139 5
Aaron Gard $44,200 131 6
Mohammad Sarkeshik $44,100 139 10
Brian Curry $44,100 49 2
Thomas Richter $43,500 158 6
Jim Olson $43,300 143 7
John Waddell $42,700 147 2
Bill Baxter $42,600 121 3
Mark Shaffer $42,600 119 4
Steve Matelli $42,600 19 7
Jose RosenKrantz $42,400 47 2
Alan Steffen $42,300 128 7
Safuan Beatty $42,000 139 6
Charlus F $42,000 27 10
Genci Shehu $41,800 150 8
Lynne Mitchnick $41,800 132 7
David McBride $41,300 148 5
Lane Roush $40,700 149 9
Vin Iannuzzi $40,600 135 5
Ian McDonald $40,500 148 7
Mark Schroff $40,500 144 7
M. Mitchener $40,400 18 2
Ramesh Hulugalle $40,400 48 7
Seth Cohen $40,000 125 5
Nikhil Patel $39,900 142 9
Stephanie Kelmpner $39,900 158 3
Brian Doyle $39,900 49 4
Brian Coomey $39,800 157 4
Gary Broaddus $39,600 127 9
Gordon Cross $39,400 141 7
Steve Whitman $39,400 137 7
Kirk Fellows $39,100 124 7
Brandon Vecchio $39,000 129 1
Robby Robertson $38,900 126 6
Mike Hamparsomian $38,700 28 10
Greg Spence $38,500 59 9
Martin Feijo $38,100 148 2
Greger Aktell $37,900 130 10
Shaz Mossanen $37,700 27 7
Oystein Halland $37,200 58 6
Vitaly Lynkin $36,800 59 5
Craig Schewe $36,800 123 7
Michael Frandsen $36,600 133 5
Terry Burke $36,500 143 9
Lin Lee $36,300 131 1
Ernesto Medina $36,200 8 2
Lowell Kim $35,900 121 7
Marius Sorensen $35,800 154 1
Jesse Martin $35,500 28 8
Art Tanimoto $35,500 58 9
Dan Brien $35,500 123 2
David Cai $35,500 39 4
Rick Byrd $35,400 120 4
Brian White $35,200 137 9
David Creeley $35,000 136 1
Thomas Gates $35,000 152 6
Stan Jablonski $34,900 125 4
Greg Myers $34,900 9 7
Ramesh Baviredd $34,800 150 6
Paul McCaffrey $34,600 47 6
Wayne Cooper $34,000 122 5
Daron Estrada $34,000 126 4
Philip Cordano $33,900 158 8
Al Barbieri $33,600 38 3
John Eilermann $33,400 139 3
Ed Lahf $33,400 153 5
Brian Ernst $33,200 49 9
Arturo Morales $33,000 150 9
Ian Kalman $33,000 49 8
Mike Kozisek $32,800 146 10
Wilfred Cuan $32,800 17 5
Bernard Tung $32,500 148 1
Steven Choi $32,400 48 3
Brian Hetzel $32,400 39 7
Vincent Lin $32,300 59 2
Manuel Labandeira $32,100 155 5
Neil Butterfield $31,900 123 3
Mark Morgan $31,200 122 3
Richard Seward $31,200 119 8
Hutson Richarde $31,000 18 4
Steve Rosen $30,800 19 10
Tom Loupe $30,700 155 4
Ashiq Abdulah $30,450 133 4
Ira Gibbs $30,300 37 1
Dan Finkleman $29,600 143 10
Jeff Kanow $29,600 49 7
Merritt Teague $29,000 147 1
Randall Witt $28,600 37 3
Robert Willis $28,500 153 4
Chris Barncastle $28,300 139 8
Joe Mobley $28,200 8 6
George Huber $27,900 142 5
Martin Wendt $27,400 144 6
Chris Cornelius $27,200 27 8
Dane Wheeler $27,100 129 4
Lori Obsniuk $27,100 123 9
Ryan Kallberg $26,800 58 4
Dan Asson $26,600 9 9
Joe Miyamoto $26,500 127 5
Mack Lee $26,300 130 4
Mike Phu $26,100 127 3
Marins Markevicius $26,100 124 8
John Armstrong $26,000 48 5
Dan Maddalenn $25,400 121 9
Derek Feldman $25,200 47 9
Michael Slate $24,700 127 7
Steve Williams $24,500 37 10
Angelo Vassis $24,400 138 10
James Cunningham $24,400 152 4
George Watson $24,100 154 5
Baxter Morgan $23,900 130 2
David Holbues $23,500 148 3
Sam Sweet $23,500 39 3
Phil Ivey $23,400 138 1
Phil Priestman $23,300 27 5
Nate Kelley $23,200 150 10
Jon Nakatani $23,000 154 10
Jonathan Rego $23,000 18 6
Arthur Flangas $23,000 17 9
Cody Slaubaugh $22,200 156 9
Wilhelm Hardenberg $22,200 118 3
Alex Brigante $22,200 9 6
Roy Thung $22,200 157 5
Ray Purdy Jr. $21,600 157 6
Gregg Turk $21,400 132 5
George Lopez $21,200 123 6
Salim Valimahomed $21,200 126 3
Christopher Budak $21,000 38 5
Flaminio Malaguit $21,000 47 8
Chris Madrid $21,000 145 6
Sage Brocklebank $20,500 158 2
Hal Kizvire $20,100 47 4
Tex Barch $19,800 19 2
Tony Apostolopoulos $19,800 47 7
Steve Boyle $19,600 136 10
Layne Flack $19,500 137 10
Kevin Armstrong $19,200 58 3
Victor Iemolo $18,900 155 3
Dean Johnson $18,700 143 1
Chris Convery $18,700 29 6
Carl Sciandri $18,500 118 7
Jeremy Babes $18,400 9 5
Dan goldman $17,800 138 5
Jonathan Tore $17,500 153 10
Matthew Morgan $17,100 146 5
Casey Kastle $16,300 140 7
Kent Gourding $15,700 39 5
Brett Morash $15,400 139 1
Ron Toledo $15,000 140 3
A Sarkeshik $14,800 49 1
Johnny Shariff $14,400 122 2
Daniel Ostroff $14,400 122 10
Greg Byard $13,900 128 1
Niklas Engsner $13,800 8 8
Timmy Lahey $13,200 47 1
Jerry Saunders $12,100 119 7
Salvatore Erna $11,800 147 10
Jacob Kennaugh $11,500 152 5
Spike Gallas $11,000 151 1
George Siowoid $10,900 144 5
Peter Hedlund $10,600 155 2
Kenneth Farrell $10,200 142 7
Desmond Chan $9,600 125 8
Alan Fidelo $9,600 141 1
Michael Kingsbury $9,500 142 8
Paul Harkleroad $9,000 9 2
Joe Greenagel $8,100 59 3
Mark Weitzman $6,200 152 10
Jesse Moro $5,500 126 9
Jennifer hopkins $5,200 131 7
Matt Repinski $5,000 151 2
Toby Atroshenko $4,100 48 6
Brian Quelette $3,900 150 7
Don Fryer $3,100 59 1
The Following Players Resume Play on Day 2-B, 8/2/06:
Name Chip Count Table # Seat #
Hung Tran $177,475 64 1
Stephen Grasostri $142,925 65 4
Richard Gryko $128,575 146 3
Adam Jones $125,525 154 1
Daryn Firicano $121,225 43 3
William Nairh $116,100 114 10
Pelletier Daniel $107,850 2 5
Jonathan Carlson $106,375 139 7
Charlie Sewell $106,175 58 3
Roma Dario $103,625 148 2
Brendan Lewis $101,875 142 3
Jordan Rich $101,100 120 1
Jamie Gold $100,125 168 3
Alex Balandin $97,400 170 4
Bob Binsky $96,700 42 2
William Thorson $96,225 52 2
John Ambrust $95,325 32 7
Darrell Dicken $95,025 92 10
Rob Roseman $94,800 4 4
Daniel Schlauch $94,275 50 2
Michael Petrillo $92,000 52 3
Nestor Yeborn $89,975 70 8
Justin Ghogomu $87,475 87 10
Brian Hanson $87,025 143 3
Joe Hachem $86,950 121 8
Pawel Andrzejewski $86,800 109 5
Mikael Thuritz $86,050 96 2
Corey Marsh $85,850 95 8
Daniel Negreanu $85,800 154 3
Kenneth Stacy $84,650 86 3
Shannon Shorr $84,125 143 8
Jeffrey Scott Jones $84,100 163 1
Philippe Boucher $82,575 9 1
Stephan Conway $82,100 62 1
Mosa Mustafa $81,775 55 1
Jeff "Mr Rain" Banghart $80,775 18 9
Aaron Robbins $80,275 34 9
Terris Preston $80,100 94 6
Stanley Kozlowski $79,650 62 10
Dmitri Nobles $79,450 15 9
Jaime Sipila $78,475 107 3
Kim Norman Rixecker $78,025 36 6
Erik Lindbarg $77,875 132 3
Didier Leroy $77,575 109 2
Bradford Davenport $76,725 1 5
Morten Nielsen $76,500 151 5
Jonas Hansson $76,000 149 7
A Padilla $75,875 95 9
Per Sojaren $75,675 147 3
George Danzer $75,525 153 1
Travis Johnecheck $75,350 143 5
Gareth Edwards $75,025 128 6
Bernard Ko $73,900 25 6
Aeraghno Fario $73,325 174 9
Walt Schafer $73,225 111 9
Michael Binger $72,725 172 5
Mark H $72,150 81 2
Russ Boutin $71,650 169 10
Andrius Tapinas $71,325 2 1
Rick Fratcher $70,425 141 10
Hoang Hguyen $70,425 84 8
Siddharth Jain $70,100 94 1
Elie Said $69,875 8 1
Peter Feldman $69,650 114 9
Iago Gonzalez $68,725 152 1
Tyler Teague $67,600 77 8
Ed Blount $67,225 72 5
Randy McKay $67,175 99 2
John Lee $66,750 140 4
Frank Kassela $66,625 80 6
Adam Harter $66,400 66 9
Dennis January $66,150 140 6
David Woo $65,800 14 1
Chua Nguyen $65,775 49 1
John Hoisonback $65,500 129 6
Debra Lalor $65,325 69 2
Robert Minici $65,225 57 2
David Barrie $65,200 3 5
Paul Sexton $64,975 157 2
Jonathan Diamond $64,825 133 5
Nancy Tynen $64,425 94 2
Adam Ross $64,350 174 2
Manelic Minaya $64,325 48 1
Brett Mayers $64,025 25 5
Arash Azaopeyma $63,450 112 6
Arnold Blennet $63,400 23 2
Alex Todd $63,300 141 9
Michael Jensen $63,150 13 6
Jamie Monten $63,125 89 1
David Eller $63,100 6 5
Justin Gaines $62,100 28 8
Nathan Brodes $61,675 67 5
Michael Kennedy $61,575 110 4
Brandon Redmerski $61,450 172 4
Mikkel Haga $60,900 47 6
Brian Kornfeld $60,700 117 9
Michael Benedetto $60,650 66 3
Joseph Stachowiak $60,525 45 10
Jeh Buffenbas $60,100 104 6
Mark Zajdner $60,050 82 1
Sargon Ruga $59,975 162 8
Charles Harley $59,875 20 2
Rich Birecki $59,850 74 9
Tom Lieb $59,850 96 1
Aleks Lockovic $58,825 110 1
Ron Miller $58,725 58 8
Mike Burns $58,700 34 3
Tim Woodcok $58,650 150 4
Roger Mason $58,650 172 8
Buford Rogers $58,625 44 4
Roy Goulet $57,950 93 7
Filippi David $57,925 129 4
Gunnar Fenes $57,900 132 8
Jeff Cabanillas $57,825 173 9
Phyllip Hall $57,550 12 7
Jote Toftaker $57,550 26 5
Bill Rector $57,375 78 3
Senhg Lee $57,350 67 9
Shary Marashlian $57,325 49 10
Ted Forrest $57,325 79 6
Llor Segal $57,225 162 6
Kevin Odonnell $56,975 106 8
Matt Giannetti $56,875 31 6
Todd Collins $56,775 82 7
David Simon $56,650 14 5
Srinivasa Yarlagadda $56,100 44 10
Lindell Coker $56,050 29 4
Gabriel Slosberg $56,025 50 6
Peter Fischer $56,025 63 3
Steven Fuhrman $55,975 55 5
Paul Sokoloff $55,875 68 10
Minch Nguyen $55,425 104 2
Robert Varkonyi $55,275 66 10
Rick Fox $54,975 65 8
Freddy Deeb $54,750 105 8
Matt Wilson $54,700 33 2
Lee Thomas $54,425 56 2
Alan Schein $54,425 60 7
Rick Solomon $54,425 75 2
Gavin Mackay $54,325 54 8
Noah Jefferson $54,300 10 6
John Duston $54,275 26 1
Nghi Tran $54,075 127 9
Golser Markus $54,050 158 1
Amber Watson $53,825 126 5
Peter Hedlund $53,550 90 3
Richard Grijalva $53,525 156 7
Benny Vanholle $52,975 107 1
Angelo Fuscone $52,925 70 5
Johan Wemmenhag $52,425 37 8
Ilan Zechory $52,300 138 9
Karkus Andraj $52,300 11 4
Laurence Hughes $52,300 99 3
William Deadwyler $52,275 60 10
Richard Shorten $52,050 80 7
Andreas Larsson $51,800 69 4
Barny Boatman $51,700 74 3
Ross Mallor $51,650 132 1
Jimmy Mataya $51,575 170 3
Surinder Sunar $51,525 102 5
Kevin Keller $51,475 13 4
Tune Seidelin $51,475 46 10
Chris Says $51,450 98 9
Kyle Bowter $51,300 139 4
Ricki Nielsen $51,200 31 9
Ronald Weinstock $51,100 86 5
David Angel $51,100 171 10
Mike Hirsch $51,050 117 2
Benny Behwen $50,950 115 6
Michael Hurey $50,950 141 7
Rasmus Carstensen $50,850 40 1
Jean Houle $50,750 134 9
Chris Wilmott $50,725 56 8
Bucky McMillan $50,025 35 1
Henrik Waltersson $49,900 153 5
Devin Porter $49,850 111 6
John Sitto $49,600 12 9
George Dunst $49,350 52 10
Mikel Phillips $49,175 137 3
Sirous Jamshidi $49,100 26 6
Brian Mason $49,075 163 5
Richard Velasco $49,000 17 3
Andy Martinez $48,825 149 6
Gary Margold $48,675 166 7
Greg Raymer $48,500 147 6
Gary Greenlee $48,475 90 6
Alan Barnacle $48,350 111 10
Noah Wiseman $48,325 13 2
Mac Sohralzi $48,325 106 4
Frank Kohutek $48,075 132 7
George Adach $47,950 71 9
Kevin Maschino $47,875 23 9
Jonathan Michaels $47,825 136 10
Marcello DelGrosso $47,800 147 4
Jay Jaffe $47,775 2 4
Mark Schumacher $47,725 51 4
Jonathan Baror $47,675 73 8
Larry Newman $47,650 23 4
Chris Marohn $47,425 86 2
Thomas Dunwoodie $47,375 60 2
Joe Cassidy $47,300 80 10
David Shuphars $47,100 169 6
Peter Kiem $46,950 83 4
Marc Greenspoon $46,750 171 1
Zachary Gregg $46,450 131 6
Antti Karkkainen $46,450 83 8
Rene Mouritsen $46,350 145 6
Cyndy Violette $46,300 116 5
San Bezant $46,250 42 9
Don Fabert $46,100 39 6
Casey Peters $45,675 116 7
Bruce Seligsoh $45,625 64 3
Jo-Jo-Cutri $45,575 78 1
Dega Spirova $45,500 124 9
Bob McWilliams $45,475 106 5
Peter Hedlund $45,475 115 3
Ari Levy $45,475 150 6
Stephen Jones $45,400 39 1
Jim Fowler $45,400 143 2
Gilboa Yossi $45,150 13 1
Aram Zerounian $45,050 49 9
Jeffrey Edy $45,025 46 1
Vinod Jadav $44,950 28 4
Joe Ezernack $44,850 83 3
Steve Cohn $44,825 89 8
Sara Brandt $44,750 55 8
Jon Frutkin $44,675 138 6
Michael Esposito $44,500 16 4
Darrell Tipton $44,400 118 5
Nam Le $44,300 42 7
Bradley Berman $44,300 175 3
Todd Lundwall $44,275 156 6
Monica Reeves $44,200 42 1
Scott Yellen $44,100 61 10
Peter Placey $44,000 173 4
Darus Suharto $43,825 123 8
Tony Grand $43,800 72 1
Andrew Fennewald $43,750 172 6
JJ Tavares $43,700 165 2
Greg Maurantonio $43,575 67 10
Robert Tarantoua $43,475 59 2
Joseph Bezjian $43,475 97 6
Max Reele $43,250 85 10
Chris Kane $43,125 97 2
Alex Tonne $43,125 112 1
Chris Kealy $43,100 61 3
