Play Poker
Play Poker
The Poker Forum.com
Play Poker
Sections
Interactive
LIVE CHAT
Information
POKER RULES
HAND RANKINGS
Poker Reading
ARTICLES
TRIP REPORTS
STORIES
BOOK REVIEWS
POKER BOOKS
Tournament Poker
INFO CENTER
SCHEDULES

WPT
Miscellaneous
POKER CARTOON
HALL OF FAME
HAND NAMES
FREE GAMES
E-MAIL LOGIN
LINKS
Reach Us
Poker Friends
2003 World Series Of Poker
Monday May 19, 2003
Event #37 Day 1
World Championship Event No Limit Hold'em
$10,000 BUY-IN

Players: 839
Prize Pool: $7,802,700


CLICK HERE FOR THE LIST OF ELIMNATED PLAYERS

 


PLAYER NAME CHIPS NEW TABLE NEW SEAT
VANHORN, BRUCE M $14,350 15 1
WATERMAN, DENNIS $20,950 15 2
VIOLETTE, CYNDY $4,600 15 3
SIDEL, MICHAEL H. $13,600 15 5
MANDELL, OLIVIA H. $12,100 15 6
HADDAH, SAM $40,475 15 7
HEIMILLER, DANIEL M. $30,750 15 8
STANLEY, RON $5,400 15 9
DONEV, IVO $14,325 16 1
CHAKBAZOF, PAUL J. $18,850 16 2
JAMES, KENNA S. $26,400 16 3
TSCHERNIA, PAUL $10,575 16 4
LESTER, JASON $55,125 16 5
STRZEMP, JOHN $13,050 16 6
EARLE, PHILIP $10,575 16 7
TRAN, LOI KHUON $14,075 16 9
ATKINSON, BRUCE $28,400 17 1
JIN, CAILIN $23,375 17 2
ZIMMERMAN, ROBERT P. $19,975 17 3
BOXELL, LEO W. $7,300 17 4
BONYADI, FARZAD $23,050 17 5
YBARRA, RUBEN $12,100 17 6
WILKINSON, LAMAR V. $10,450 17 7
FURR, BRUCE $12,200 17 8
TSIPRAILIDIS, CRIS $8,025 17 9
MCDANIEL, MATT $8,525 18 1
KINNEY, MICHAEL $22,025 18 2
STUDLEY, JULIEN J. $15,050 18 3
SARNOFF, BENJAMIN J. $12,300 18 4
PHAM, DAVID D $37,750 18 5
MOORE, JAMES $17,150 18 6
GAMBOA, ANDY $14,050 18 7
FIORDELISO, WILLIAM $7,050 18 8
BRODSKY, ALAN M. $10,600 18 9
BELT, LEE $23,450 53 1
AGUAS, WILFREDO $13,400 53 2
SHOTEN, CHARLES $12,275 53 3
DONUGHY, IVAN $45,250 53 4
HANSEN, THOR $22,650 53 5
KELLER, KEVIN M. $26,325 53 6
NGUYEN, MEN $53,675 53 7
PAK, YONG $6,225 53 8
STOCKINGER, SIGI $3,225 53 9
HARRISON, INSUK $23,750 54 1
BUCKHALTER, JOHN $4,850 54 2
LUND, HANS $10,550 54 3
HOELLEIN, JON $19,875 54 4
JETT, CHIP $31,150 54 5
BARKER, CHUCK $14,450 54 6
BRANDENBURG, JOSEPH E. $6,675 54 7
KOHLBERG, CURT P. $28,825 54 8
MOHAMMED, BARKATUL H. $8,100 54 9
SIMMONS, REGINALD B. $28,625 55 1
MINOR, MIKE $39,875 55 2
MA, HIEU (TONY) $29,700 55 3
RUSSELL, GREGORY S. $18,675 55 4
BRENNAN, WILLIAM E. $27,875 55 5
ASMO, LOUIS J. $9,300 55 6
SEXTON, MICHAEL R. $13,950 55 7
FREDJ, SAMUEL M. $29,400 55 8
ROSE, MARK $31,450 55 9
MCEVOY, TOM $5,700 56 1
KIM, DAVID D. $17,700 56 2
QUINTERO, REFUGIO V. $32,125 56 4
HOANG, CHUC $19,850 56 5
CUMMINGS, MICHEAL V. $26,925 56 6
WEITZMAN, MARK $13,325 56 7
JOHANSSON, LARS C. $8,650 56 8
KISTER, SCOTT $14,350 56 9
GRIGORIAN, CHRIS $33,775 57 1
LENNAARD, KEN R. $25,850 57 2
SODERSTROM, JOHAN E. $22,925 57 3
TRAN, THITHI $14,225 57 4
WATTEL, MIKE J. $28,250 57 5
MONEYMAKER, CHRISTOPHER B. $60,475 57 6
DALLMAN, THOMAS J. $22,650 57 7
GERASIMOV, KIRILL $8,700 57 8
MARTIN, ANDREW $22,300 57 9
STATIROUDIS, GUS $5,150 58 1
ANDREW, HOWARD "TAHOE" $4,700 58 2
DEKNIJFF, MARTIN $60,575 58 3
EPSTEIN, MICHAEL $10,975 58 4
GORDON, PHIL S. $15,575 58 5
EIKESETH, ENDRE $8,700 58 6
ANDERSON, TOMAS $19,350 58 7
STENEHJEM, JEROME D. $5,375 58 8
SAGLE, JASON M. $10,875 59 3
SARCONE, JAMES D. $52,750 59 4
FUSCIARDA, LORENZO E. $10,975 59 5
ZELIN, MICHAEL P. $14,275 59 6
ZALEWSKI, HERTZEL $18,325 59 7
WESTLEY, PAUL $7,450 59 8
BARTON, DON $26,900 59 9
RIDER, STEPHEN J. $16,100 60 1
JOHNSON, TIMOTHY D. $31,125 60 2
SCHEINMAN, ANDREW $20,000 60 3
THOMPSON, DONALD G. $2,900 60 4
MANN, HOWARD $14,450 60 5
GOLA, JASON M. $30,125 60 6
THOMAS, HARRY $14,925 60 7
NEAL, PAUL $48,700 60 8
BLEILER, STEVEN A. $12,875 60 9
GAZES, BILL $43,800 61 1
QUTAMI, DANNY $23,575 61 2
BAILEY, DAVID M. $21,650 61 3
HARRINGTON, DAN $20,525 61 4
JACOBS, TOM $70,600 61 5
MAHMOOD, AYAZ $41,300 61 6
DYKES, CALVIN R DDS $8,800 61 7
CUNNINGHAM, ALLEN $16,400 61 8
RESNICK, EUGENE J. $20,000 61 9
SCHNEIDER, TOM $25,525 62 1
HALL, HARLEY $24,450 62 2
GREGORICH, MARK $10,800 62 3
DAVIS, K U $4,300 62 4
FULLERTON, RICHARD $6,200 62 5
GIORDANO, PETER $54,650 62 6
CASSIDY, JOE D. $8,025 62 7
KIRKEBY, ROBERT $23,075 62 8
ELEZRA, ELI $14,975 62 9
MAISANO, DOMINIC $25,350 63 1
VELLIOS, PANTELIS K. $13,650 63 2
SOVA, MAURICE $32,325 63 3
LEDERER, HOWARD H. $29,500 63 4
WILLIAMS, CARSON G. $11,150 63 5
IVEY, PHILLIP $66,600 63 6
NEGREANU, DANIEL $21,625 63 7
ISAACS, SUSIE $22,925 63 8
MUCKLEROY, MIKE K. $9,475 63 9
TENNER, MARK $2,000 64 1
PORCALLA, EMILLIO $4,250 64 2
CHITWOOD, JACKY N. $3,675 64 3
NGUYEN, PHI $4,200 64 4
YAMRON, BRUCE $15,300 64 5
WILSON, BOBBY J. $7,450 64 6
JOACHIM, BRIAN J. $16,300 64 8
FLANIKEN, TEX R. $9,250 64 9
FOX, JACK $15,475 65 1
MAY, MIKE $25,325 65 2
THOMAS, JERRI $5,050 65 3
SCALA, TRACY $25,550 65 4
LEROY, DIDIER $19,350 65 5
ROLL, FREDRICK E. $5,825 65 6
DYKSTRA, KEVIN $6,675 65 7
DUMONT, DANIEL R. $41,000 65 8
HALPERN, DAVID $23,625 65 9
SKLANSKY, DAVID B. $9,575 66 1
MCCLAIN, MICHAEL $14,050 66 2
CREWSE, LYNN $22,525 66 3
GREY, DAVID $27,750 66 4
HIDI, ANDRE $19,575 66 5
FIXEL, ALAN $7,250 66 6
FISCHBEIN, JOEL $16,475 66 7
HARDIE, GEORGE $36,225 66 8
HAVESON, BRIAN D. $28,950 66 9
ETHIER, AL $2,525 67 1
AWADA, YEHIA $54,925 67 2
BRENES, HUMBERTO $17,150 67 3
MILLER, JIM M. $23,000 67 4
RUDD, RALPH $11,950 67 5
APPLEMAN, MICKEY $23,150 67 6
SCHMIEDT, ERNEST L $37,550 67 7
BARCH, JOHN D. $25,800 67 8
NGUYEN, MINH $26,700 67 9
ADAMS, KENNETH $12,850 68 1
PHILLIPS, KEN M. $17,000 68 2
KOZIC, LOU $42,950 68 3
MILES, RICHARD $24,450 68 4
PERRY, RALPH $47,150 68 5
LIEBERT, KATHLEEN $3,875 68 6
CHAN, JOHNNY $27,025 68 7
ROSENKRANTZ, ABRAHAM M. $20,400 68 8
WINK $9,000 68 9
RECHNITZER, GEORGE $22,825 69 1
GEERS, ROBERT $28,700 69 2
PASEKA, KURT $16,725 69 3
KEOHAN, MIKE $13,625 69 4
PIPE, RICHARD S. $33,725 69 5
SCOTT, LARRY D. $9,050 69 6
GOEHRING, ALAN $40,800 69 7
MCLENNA, LANE $32,600 69 8
LIN, RAY HO $22,850 69 9
KNOPOW, Q $23,000 70 1
STORDAHL, VERNON M. $7,250 70 2
BRUEL, PATRICK $6,750 70 3
HAZEN, DAVID R. $14,975 70 4
CHIU, DAVID $34,500 70 5
COMEE, WILLIAM D. $28,900 70 6
THREADGILL, WALTER M. $18,125 70 7
DUCEY, NICK $2,500 70 8
PERSSON, PETER K. $6,125 70 9
PALMER, EDDIE I $25,475 71 1
STURGEON, BOB B. $6,200 71 2
STRAHL, BRIAN $25,625 71 3
HOLLINK, ROB $71,900 71 4
MANNING, JEFFREY R. $10,100 71 5
JONES, JESSE $20,050 71 6
SIGUR, FREDERICK J JR $5,900 71 7
BERMAN, LYLE A. $13,075 71 8
STORY, REX S. $10,225 71 9
JONES, LINDSEY $36,225 72 1
BENICHOU, PAUL S. $39,025 72 2
CALVERT, GUY $6,650 72 3
ZAKERI, BEHMAN A. $31,100 72 4
HOLUM, ERIC $25,250 72 5
GREENSTEIN, BARRY $94,775 72 6
ANDERSEN, MADS $17,300 72 7
GOMM, ANDREW M. $9,150 72 8
CORDOVEZ, DIEGO $14,550 72 9
DUKE, ANNE $34,825 73 1
SCHRIER, STAN $5,650 73 2
BOYD, DUTCH $28,750 73 3
KALLAKIS, ACHILLEAS M. $33,225 73 4
ZEIDMAN, CORY $51,850 73 5
HAWKINS, KEITH $13,150 73 6
KAUFMAN, PETE $16,925 73 7
LYONS, TIMOTHY R. $12,900 73 8
ULLIOTT, DAVID $6,850 73 9
MOUSTAKIS, DINO $5,975 74 1
GLAZER, ANDY $31,375 74 2
COPE, TOM M. $18,275 74 3
SKJONSTAD, HAN C. $2,750 74 4
CHA, JIMMY $10,825 74 5
ANGEL, DAVID $12,750 74 6
SCHRAM, FRANK B. $2,650 74 7
ARNOLD, DOLPH $22,375 74 8
SCHOENFELD, ADAM $6,200 74 9
DIAZ, ARTURO $15,725 75 1
BLACKEY, JAMES $14,025 75 2
ABECASSIS, MICHEL $18,150 75 3
RAMDIN, ANNJANO M. $34,175 75 4
PHAN, YOUNG $8,200 75 5
DUONG, TAM (TONY D) $14,650 75 6
HALLAN, PRIYANAND $39,825 75 7
LY, MIHN $9,025 75 8
BAVERMAN, DAYNE A. $12,725 75 9
INASHIMA, JOHN $27,350 76 1
SUNAR, SURINDER $8,100 76 2
AKIYAMA, TODD M. $14,050 76 3
COLCLOUGH, DAVID $19,425 76 4
DARDEN JR., PAUL L. $29,800 76 5
BAXTER, BILLY $37,050 76 6
BRAYER, SCOTT $9,475 76 7
MCDONALD, TRISTAN $26,700 76 8
GARDNER, JULIAN $30,375 76 9
BRADLEY, JOHN M. $6,600 77 1
GRIMES, TOMMY $16,350 77 2
PHAPHONE, KIT $32,925 77 3
GRIZZLE, SAM $26,625 77 4
AKIVA, BEN-AMI $15,050 77 5
FLATON, KEN $9,625 77 6
ROUSH, JAMES T. $14,475 77 7
HELLMUTH, PHIL $54,775 77 8
HAUGAN, PETER $22,000 77 9
DEEB, KASSAM IBRAHIM $63,575 78 1
CURRY SR., WAYNE M. $4,500 78 2
BUONOCORE, BRYAN C. $8,400 78 3
FAGAN, MIKE $8,000 78 4
JACOBS, KEN $31,625 78 5
KASTLE, CASEY $8,250 78 6
WALKER, DANNY $39,000 78 7
O'DEA, DONN $6,400 78 8
FAN, FRANCIS $18,125 78 9
ALVAREZ, LEANDRO $19,700 79 1
BITTAN, MICHEL S. $9,100 79 2
REICHERT, TOD L. $8,625 79 3
BURTMAN, MARK L. $8,900 79 4
MIZRACHI, ROBERT P. $13,225 79 5
OSTROW, TODD A. $16,700 79 6
CALLEGARI, ALFRED $17,225 79 7
SCHENKER, SAM $4,000 79 8
LUMLEY, DAVID L. $7,600 79 9
VAHEDI, AMIR $34,325 80 2
KLAMAIN, RICHARD V. $14,275 80 3
FRIEDMAN, PRAHLAD $33,975 80 4
NISSAN, JACOB C $35,125 80 5
WHEELER, STUART $25,900 80 6
BOATMAN, ROSS $27,100 80 7
MCINTOSH, JOHN $20,425 80 8
ELYAHOU, S $13,100 80 9
LIANG, XIANG S. $41,450 81 1
CAMPBELL, RAYMOND A. $21,900 81 2
NAQUIN JR., LESTER J. $10,400 81 3
HANLEY, JOHN $13,175 81 4
MOSBACHER, GERSON D. $29,450 81 5
BEHL, RICHARD L. $18,000 81 6
FUND, WARREN G. $26,700 81 7
ATENELOFF, JAIME $19,100 81 8
KAPLAN, JONATHAN $14,350 81 9
EICHHARDT, PETER $26,825 82 1
OCONNOR, PATRICK $38,200 82 2
WILLS, ROGERS B. $18,775 82 3
KREX, STEPHEN C. $14,450 82 4
MAYFIELD, SCOTT D. $27,350 82 5
ESKANDANI, MORI $30,050 82 6
NORMAN, JEFFREY K $15,925 82 7
THORSON, OLOF I. $64,400 82 8
WATKINS, BRYAN G. $63,000 82 9
CLOUTIER, T.J. $9,850 83 1
HALE, JOHNNY $20,350 83 3
MARSHALL, CARY $11,650 83 3
LAZZARO, KEVIN K. $27,275 83 4
ALLEN, MATTHEW W. $14,200 83 5
MARIANI, FRANK $37,225 83 6
CHESNOFF, DAVID $22,500 83 7
MARGOLIS, ERNESTO $43,425 83 9
FITOUSSI, BRUNO $51,375 84 1
ALIMI, DAVID $41,575 84 2
STUDER, DANIEL $50,100 84 3
ROTHSTEIN, JEFFREY F. $33,675 84 4
HENEGHAN, PAT $10,075 84 5
BERGER, FREDERICK J. $20,950 84 6
FEEHAN, MICHAEL $4,700 84 7
DELAMOS, PETER $14,975 84 8
NGUYEN, SCOTTY $60,050 84 9
DOUMITT, CHARLES S. $16,950 85 2
KAPOVICH, JOHN M. $42,200 85 3
SHULMAN, JEFF $18,700 85 4
PEVNER, BARRY C $24,525 85 5
KLINGER, JOSEF $54,175 85 6
PITSILIDES, GEORGE $6,400 85 7
BALDI, ARMANDO J. $10,650 85 8
WILSON, SKIP $5,650 85 9
FARRELL, ANTHONY J. $36,650 86 1
FARLEY, JOHN $32,425 86 2
STONUM, ALLAN $22,725 86 3
SCHARF, EDWARD $40,250 86 4
REED, JIM $8,000 86 5
GOLDSTEIN, HARVEY M. $5,900 86 6
NILSSON, MIKAEL C. $31,075 86 7
NADELL, BRIAN $20,875 86 8
BROWN, CHAD $39,925 86 9
LIFFEY, RORY F. $41,575 87 1
MCKELVEY, CARL $9,350 87 2
SENAY-ELLEFSON, SANDY $23,275 87 3
LUNDBERG, JAN $13,975 87 4
DOBBS, JOHN $21,450 87 5
VINAS, TOMMY $27,675 87 6
CANTOR, CLIFFORD M. $29,175 87 7
BYRUM, JEREMY W. $9,150 87 8
PFEFFER, SCOTT $28,850 87 9
PARKINSON, PADRDIG $18,525 88 1
ANASTASYADIS, KOSTANTIN $27,625 88 2
LOTT, STEVE $26,625 88 3
SALEM, LEE $41,325 88 4
JELLADIAN, DAN $25,275 88 5
FARHA, SAM $71,225 88 6
BECHTEL, JAMES G. $29,875 88 7
GREG FBT $7,575 88 8
RUBIN, DAVID S. $12,975 89 1
SPITALNIC, PAUL T. $7,700 89 2
HAYDEN, MELISSA $28,450 89 3
LUSKE, MARCEL $42,850 89 4
LUONG, DEE $29,750 89 5
SINGER, DAVID E. $47,100 89 6
PURLE, WILLIAM $10,725 89 7
JONES, BILL $23,875 89 8
BRANT, BEARCAT $9,600 89 9
KRZYSIK, MARK C. $38,000 90 1
FERGUSON, CHRIS $4,075 90 2
JENSON, ODD ERLEND $60,000 90 3
SONG, KEVIN K. $19,050 90 4
BRABEC, FRANK $22,700 90 5
NEVERS, GARTH A. $18,075 90 6
WHITE, DAVID $13,450 90 7
PLASTIK, DAVID $28,100 90 8
FUCHS, CAROL $2,525 90 9
SALZMAN, RICHARD $13,375 91 1
MATUSOW, MIKE $22,625 91 2
SHERKHAN, FARNOOD $18,800 91 3
BUENO, PATRICK $23,825 91 4
MEEHAN, JAMES M. $48,500 91 5
MCNAMARA, DONALD $17,500 91 6
BENVENITSI, TOMER $70,650 91 7
THUNG, ROY $17,150 91 8
GERARD, GEORGE $9,150 91 9
PRESTON, AMARILLO SLIM $10,250 92 1
MERVIS, JEFF $15,850 92 2
BUI, JULES $13,250 92 3
HEANEY, JOHN E. $44,100 92 4
MOORE, PAT $18,750 92 5
CITRONE, CARLO W. $10,350 92 6
DO, CONG $7,750 92 7
BOYER, ANDRE $23,025 92 8
FRITZ, ANDREAS $9,050 92 9


2003 World Series of Poker

Event 1 Event 2 Event 3 Event 4
Event 5 Event 6 Event 7 Event 8
Event 9 Event 10 Event 11 Event 12
Event 13 Event 14 Event 15 Event 16
Event 17 Event 18 Event 19 Event 20
Event 21 Event 22 Event 23 Event 24
Event 25 Event 26 Event 27 Event 28
Event 29 Event 30 Event 31 Event 32
Event 33 Event 34 Event 35 Event 36
Event 37 Day 1 Day 2 Day 3
Day 4 Final Table    

 

HOME FORUMS CHAT POKER RULES HAND RANKINGS
POKER TERMS HALL OF FAME ONLINE POKER INFO CENTER SCHEDULES
WSOP ARTICLES TRIP REPORTS STORIES BOOK REVIEWS
POKER BOOKS HAND NAMES FREE GAMES
WPT E-MAIL

WSOP%2037%201%202003"

Play Poker

PartyPoker.com
70,000+ Real Players

PokerRoom.com
20% Deposit Bonus


UltimateBet.com
100% Deposit Bonus


HoldemPoker.com
$100 Starting Bonus

PokerRoom.com